2001 Bennington 90 hp 2 stroke ca. 250 hours

2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
2001 Bennington 90 hp 2 stroke ca. 250 hours
Info

na

$9,000
Specifications
  • Make:

    Bennington

  • Model:

    90 hp 2 stroke ca. 250 hours

  • Class:

  • Year:

    2001

  • Condition:

    Used

  • Category:

    Power

  • Location:

  • Hull material:

    Aluminum